Psychological Tests
Measurement Instruments by Dr. Paul WongPermission
These psychological tests were developed for research and therapy. Please email drpaulwong@gmail.com for permission to use these tests for research or publication; otherwise, feel free to download these tests for personal use.
Collaboration
Dr. Paul Wong is looking for co-authors to help complete his research projects of creating and validating scales related to second wave positive psychology, meaning in life, and wellbeing.
If you are interested, click the button below to see open projects and email him directly at drpaulwong@gmail.com.
Meaning-Based Assessments
Measures of Cognitive Meaning
Title | Abb. | Article | Notes |
Control Attribution Scale | CAS | Wong, 2018 | |
Coping Schemas Inventory-Revised | CSI-R | Wong, Reker, & Peacock, 1993 | Construct Validity |
Stress Appraisal Measure | SAM | Peacock & Wong, 1990 | |
Trent Attribution Profile | TAP | Wong, Watters & Sproule, 1978 |
Measures of Existential Meaning
Title | Abb. | Article | Notes |
Death Attitudes Profile-Revised | DAP-R | Psychometric Properties (Clements & Rooda, 1999) | |
Existential Coping Scale | ECS | Wong, Reker & Peacock, 2006 | A combination of the Meaning and Acceptance subscales in Wong, Reker & Peacock’s (2006) Coping Schemas Inventory-Revised |
Existential Meaning Questionnaire | EMQ | Wong, 2016 | |
Life Attitudes Scale | LAS | Leung, Vroon, Steinfort, & Wong, 2003 | Tragic Optimism |
Life Orientation Scale | LOS | Wong, 2012 | Meaning Mindset |
Perceived Personal Meaning Scale | PPM | Wong, 1998 | |
Personal Meaning Profile | PMP | Wong, 1998 | |
Personal Meaning Profile-Brief | PMP-B | McDonald, Wong, & Gingras, 2012 | |
Sources of Meaning Profile-Revised | SOMP-R | Reker & Wong, 1988 | Manual |
All Instruments